- Home
- ยป
- Our Product Range
- »
- Solar Lantern
Solar Lantern
Offering you a complete choice of products which include economy solar lantern, solar lantern and solar lantern circuit.
Economy Solar Lantern
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
| Brand | Tekrafti |
| Usage/Application | Home |
| Lighting Type | LED |
| Power | 3W 5W |
| Solar Power | 6V |
| Model Name/Number | TEPL Eco Lantern |
| IP Rating | IP33 |
| Certification | ISO |
| Color | Yellow |
| Warranty | 1 |
| Material | Plastic |
| Load Power | 3W |
| Adaptor | 9V 1A |
| Annual Maintenance Contract | NA |
| Back Up Time | 1.5 |
| Battery Voltage | 3.7V |
| Capacity | 2ah |
| Charging Time | 3-4 hours |
| Display Indications | Red and Green Color |
| Efficiency | >90% |
| Emitting Color | CW |
| Input Voltage | 6V |
| Light Output | 3W 5W |
| Rechargeable Battery | 3.7V/2ah & 7.4V/2ah |
| Weight | 1.5 kg |
| Working Time | 2 hours |
| Mobile Charger | Available |
| Number Of Led | 28 Led |
| Spolar Panel | 5V 6V |
| Solar Module | 2.5W/5V 5W/6V |
| Battery | 3.7V/2ah , 7.4V/2ah |
| Autonomy | 3 hours |
| Total Lumens | 30Lumens |
| Regular Charge Time | 3-4 hours |
| Operating Time | 2 hours |
| Switch | 2 way switch |
| Operating Temperature | 30 Deg |
| Solar Panel Dimensions | 105 x 345 x 200 |
| Wall Mountable | Yes |
| Charging Mode | Solar / AC |
| Battery Capacity | 3.7V 7.4V |
| Electric Supply | 230V |
| Led Based | YEs |
| Brightness | 2 stage dimming |
| Light Duration Low Mode | 1 hour |
| Light Duration High Mode | 1 hour |
| Country of Origin | Made in India |
1day autonomy
Can charge through AC and Solar
Yes! I am InterestedRequest A Callback
Solar Lantern
Product Price: Rs 800 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Lighting Type | LED |
| Usage/Application | Indoor |
| Solar Power | 6V |
| Power | 3W,5W |
| Brand | TEPL |
| Model Name | TEPL-SL |
| Model Number/Name | TEPL-SL |
Both AC charging and DC Charging is available in lantern
Solar Panel Capacity - 2.5W / 5W
Battery :- 3.7V/2ah , 7.4V/2ah, 7.4V/4ah
With Mobile charging
Additional Information:
- Item Code: TEPL-SL
- Production Capacity: 50
- Delivery Time: 1
Yes! I am InterestedRequest A Callback
Solar Lantern Circuit
Get Latest Price
Product Details:
| Minimum Order Quantity | 5 Number |
| Usage/Application | Lighting |
| Lighting Type | LED |
| Features | Solar powered circuit |
| Load Power | AC |
| Adaptor | AC adopter |
| Battery Voltage | 6V-7.4V |
Yes! I am InterestedRequest A Callback