- Home
- ยป
- Our Product Range
- »
- Solar Charge Controllers
Solar Charge Controllers
Providing you the best range of mppt charge controller 10amps with lcd display, pwm solar charge controller, mppt rms / mppt solar street light controller /mppt driver and solar charge controller with usb mobile charging with effective & timely delivery.
MPPT Charge Controller 10Amps With LCD Display
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 100 Number |
| Maximum Output Current | 10 A |
| Voltage | 12 V |
| Usage/Application | Solar System Controller |
| Power | 10amps |
| Model Name/Number | TEPLMPPTLCD |
| Charge Controller Type | MPPT |
| Rated Voltage | 12V 11.1V 12.8V |
| Capacity | 10amps |
| Brand | Tekrafti |
| Type | Automatic |
| Load Type | DC |
Suitable for battery Voltage 11.1V/12.8V 12V
LCD parametrs :- Battery & Panel Reverse , Open circuit , Reverse Current Flow.(Battery to Panel), Overload & Short circuit with Fuse Protection
Additional Information:
- Delivery Time: 3 days
Yes! I am InterestedRequest A Callback
Pwm Solar Charge Controller
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 10 Piece |
| Rated Current | 5A - 30A |
| System Voltage | 12V - 24V |
| Max PV Power | 12V 330W / 24V 550W |
| Charge Controller Type | PWM |
| Battery Type | 12V 12.8V 24V 25.6V, Lead Acid, LiFePO4, Lithium Ion |
| Usage Application | Off Grid, Home, Street Light |
| Mounting Type | DIN Rail |
| Display Type | No Display |
| Warranty | 2 Years |
| Country Of Origin | India |
Battery Voltage:- 12V 11.1V 12.8V 24V 25.6V 14.8V
Solar Panel Voltage:- 12V 24V
With Plastic cabinet
Suitable for solar blinker also
Additional Information:
- Item Code: TEPLPWMSCC
- Production Capacity: 500nos per day
- Delivery Time: 1 day
Yes! I am InterestedRequest A Callback
MPPT RMS / MPPT SOLAR STREET LIGHT CONTROLLER /MPPT DRIVER
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1000 Number |
| Rated Voltage | 12.8V |
| Model | Tekrafti MPPT RMS |
| Usage/Application | Lighting Controller |
| Model Name/Number | MPPT RMS |
| Charge Controller Type | MPPT |
| Capacity | 30W |
| Type | Automatic |
| Solar Array | Dual Array |
| Load Type | DC |
| Body Material | FR4 |
| Features | MPPT |
| Battery Type | 12.8V |
| Extended Warranty | 1 year |
| Battery Low Cut Off | 10.6V |
| Color | Green |
| Battery Charge Current Maximum | 14.6V |
| Battery Low Voltage Cut | 10.6V |
| Over Charge Protection | Yes |
| Pv Input Vmp Minimum | 12V |
| Types Of Sensor Input | PIR |
| Grid Connection | 9V 3000mA |
| Max Dc Output Current | 3000mA |
| Current Range | 30W |
| Phase | Three phase |
| Brand | Tekrafti |
| Power | 6W - 30W |
| Country of Origin | Made in India |
UP To 30W Output , 10amp Charging
With 7amp Charge Controller maximum Solar Panel - 12V/120W
Led Driver Efficiency >90%
Battery :- 11.1V/12.8V/12V
Housing:- Open
Additional Information:
- Production Capacity: 1000
Yes! I am InterestedRequest A Callback
Solar Charge Controller with USB Mobile Charging
Get Latest Price
Product Details:
| Minimum Order Quantity | 5 Number |
| Usage/Application | Lighting Controller |
| Power | 5amps - 20amps |
| Voltage | 12V/24V |
| Brand | TEPL |
| Phase | Single phase |
| Type | Automatic |
Battery application - 11.1V/12V/14.8V/12.8V
Additional Information:
- Production Capacity: 1000
Yes! I am InterestedRequest A Callback